View Accessibility Statement Skip to Content Skip to Footer

Flash Sale! February 5–7. Shop Now

X

Size Guide

Jackets Size Chart

Size Bust Waist Hip
00/XXS 32-33 25-26 34-35
0/XS 33-34 26-27 35-36
2/XS 34-35 27-28 36-37
4/S 35-36 28-29 37-38
6/S 36-37 29-30 38-39
8/M 37-38 30-31 39-40
10/M 38-39 31-32 40-41
12/L 39.5-40.5 32.5-33.5 41.5-42.5
14/L 41.5-42.5 34.5-35.5 43.5-44.5
16/XL 43.5-44.5 36.5-37.5 45.5-46.5
18/XXL 45.5-46.5 38.5-39.5  47.5-48.5
Size Bust Waist Hip
0/XS 32-33 25-26 34-35
2/XS 33-34 26-27 35-36
4/S 34-35 27-28 36-37
6/S 35-36 28-29 37-38
8/M 36-37 29-30 38-39
10/M 37-38 30-31 39-40
12/L 38.5-39.5 31.5-32.5 40.5-41.5
14/L 40.5-41.5 33.5-34.5 41.5-43.5
16/XL 42.5-43.5 35.5-36.5 44.5-45.5
Size Bust Waist Hip
16W/1X 46-47 37-38 49-50
18W/2X 48-49 39-40 51-52
20W/2X 50-51 41-42 53-54
22W/3X 52-53 43-44 55-56
24W/3X 54-55 45-46 57-58

How to measure yourself

How to measure yourself

Bust Size

Measure underneath your arms around the fullest part of your chest.

Waist Size

Wrap the tape measure around the slimmest part of your waist, between your rib cage and navel, leaving it loose enough for one finger to fit.

Hip Size

Around seven inches down from your navel, measure with your feet together around the fullest part of your hips.

*For the best results, take your measurements over your undergarments using a fabric tape measure.

Still not sure about what size to choose?

Use our or speak with our Digital Stylists at 1.888.448.1488. We’re available Monday–Friday, 9am–6pm EDT.

Dress Form by The Shop Company

Still not sure about what size to choose?

Use our or speak with our Digital Stylists at 1.888.448.1488. We’re available Monday–Friday, 9am–6pm EDT.

Dress Form by The Shop Company

Back to Top
Your browser is Out of Date!

Update your browser to view this website correctly.

Update now

Your browser is unrecognised!

To ensure the best experience on our website, we advise to use any of the most popular browsers, e.g. Google Chrome